1978 |
Record: 0-10-1; 0-8-1 |
Coach: Rick Venturi |
Captains: Pat Geegan, Mike Kranz |
T | 0 | | Illinois | 0 | A | 9/9 |
L | 3 | | Iowa | 20 | A | 9/16 |
L | 7 | | Wisconsin | 28 | H | 9/23 |
L | 7 | #16 | Colorado | 55 | A | 9/30 |
L | 14 | | Arizona State | 56 | H | 10/7 |
L | 10 | | Indiana | 38 | A | 10/14 |
L | 14 | | Minnesota | 38 | H | 10/21 |
L | 20 | | Ohio State | 63 | A | 10/28 |
L | 0 | #14 | Purdue | 31 | A | 11/4 |
L | 14 | #7 | Michigan | 59 | H | 11/11 |
L | 3 | #16 | Michigan State | 52 | H | 11/18 |
|
1979 |
Record: 1-10; 0-9 |
Coach: Rick Venturi |
Captains: Kevin Berg, Mike Fiedler |
L | 7 | #7 | Michigan | 49 | A | 9/8 |
W | 27 | | Wyoming | 22 | H | 9/15 |
L | 21 | | Syracuse | 54 | H | 9/22 |
L | 8 | | Minnesota | 38 | A | 9/29 |
L | 7 | #8 | Ohio State | 16 | A | 10/6 |
L | 6 | | Iowa | 58 | H | 10/13 |
L | 0 | | Indiana | 30 | A | 10/20 |
L | 16 | #16 | Purdue | 20 | A | 10/27 |
L | 7 | | Michigan State | 42 | H | 11/3 |
L | 3 | | Wisconsin | 28 | A | 11/10 |
L | 13 | | Illinois | 29 | H | 11/17 |
|
|
1980 |
Record: 0-11; 0-9 |
Coach: Rick Venturi |
Captains: Chuck Kern, Todd Sheets |
L | 9 | | Illinois | 35 | A | 9/6 |
L | 10 | #11 | Michigan | 17 | A | 9/13 |
L | 7 | #16 | Washington | 45 | A | 9/20 |
L | 21 | | Syracuse | 42 | A | 9/27 |
L | 21 | | Minnesota | 49 | H | 10/4 |
L | 0 | #9 | Ohio State | 63 | H | 10/11 |
L | 3 | | Iowa | 25 | A | 10/18 |
L | 20 | | Indiana | 35 | H | 10/25 |
L | 31 | #20 | Purdue | 52 | H | 11/1 |
L | 10 | | Michigan State | 42 | A | 11/8 |
L | 19 | | Wisconsin | 39 | H | 11/15 |
|
1981 |
Record: 0-11; 0-9 |
Coach: Dennis Green |
Captains: Bobby Anderson, Mike Kerrigan |
L | 20 | | Indiana | 21 | H | 9/12 |
L | 7 | | Arkansas | 38 | A | 9/19 |
L | 0 | | Utah | 42 | H | 9/26 |
L | 0 | | Iowa | 64 | H | 10/3 |
L | 23 | | Minnesota | 35 | A | 10/10 |
L | 0 | | Purdue | 35 | H | 10/17 |
L | 0 | #18 | Michigan | 38 | A | 10/24 |
L | 0 | | Wisconsin | 52 | A | 10/31 |
L | 0 | | Michigan State | 61 | H | 11/7 |
L | 6 | | Ohio State | 70 | A | 11/14 |
L | 12 | | Illinois | 49 | H | 11/21 |
|
|
1982 |
Record: 3-8; 2-7 |
Coach: Dennis Green |
Captains: Chris Hinton, Rich Raffin |
L | 13 | | Illinois | 49 | A | 9/4 |
L | 0 | | Indiana | 30 | A | 9/11 |
L | 13 | | Miami (Ohio) | 27 | H | 9/18 |
W | 31 | | Northern Illinois | 6 | H | 9/25 |
L | 7 | | Iowa | 45 | A | 10/2 |
W | 31 | | Minnesota | 21 | H | 10/9 |
L | 21 | | Purdue | 34 | A | 10/16 |
L | 14 | | Michigan | 49 | H | 10/23 |
L | 20 | | Wisconsin | 54 | A | 10/30 |
W | 28 | | Michigan State | 24 | A | 11/6 |
L | 28 | | Ohio State | 40 | H | 11/13 |
|
|